DETAILS |
Length Overall | 40m |
Breadth | 11.8m |
GRT-NRT | 499/149 |
Depth Moulded | 4.6m |
Maximum draft | 3.8m |
Clear deck Space | 150m2 |
Deck loading | 5t/m2 |
Max Speed/ Consumption 24 h | 13 kn / 7 m3 |
Economical speed/ Consumption 24 h | 10 kn / 4.2 m3 |
Bollard Pull | 61.8t |
Sewage Plant | MARPOL compliant, 20 persons |
Rudders | Twin |
Joystick | Not fitted |
CAPACITY |
Fuel Oil | 361.80 m3 |
Potable Water | 172.3 m3 |
Foam | 7.8 m3 |
Detergent | 9.3 m3 |
MACHINERY |
Main Engines | 2 x Caterpillar 3516B – 2026 BHP each |
Generators | 2 x Caterpillar 3406C – 288 BHP – 215 kW each |
Port Generator | 1 x CAT DE110E2 110kVA |
Bow Thruster | 3t |
Propulsion | 2 x Fixed pitch |
ACCOMMODATION |
Berths | 2x 1, 2x 2, 3x 4 |
Total | 18 |
FIRE FIGHTING |
Class | FIFI I |
Monitors | 2 x 1200 m3/h |
Pumps | 1 x 2900 m3/h |
DECK EQUIPMENT |
Towing Winch |
Type | Double drum waterfall |
Pull | 50t |
Wire Capacity | 1000m x 42mm |
Anchor Handling Winch |
Type | Plimsol double drum waterfall |
Pull | 50t |
Brake Holding | 120t |
Wire Capacity | 1000m x 42mm |
Tugger Winch |
Number & Capacity | 2 x 5t SWL |
Wire Capacity | 100m x 26mm |
Other Deck Equipment |
Towing Pins | Plimsol 100t |
Stern Roller | Plimsoll 1.45 m x 3.5 m, 150 t SWL |
Shark Jaws | 100t strong jaw, 78mm |
Electrical Sockets | 4 x 415 v x 32A |
Hydraulic Crane | 27S 5.7 t @ 4.0 m, 950 Kg @ 16.7 m |
LIFESAVING |
Liferafts | 2 x 20 man |
Lifejackets | 23 |
FRC/Rescue Boat/Davit | SOLAS Semi-rigid BMD Rescue boat & KATO KS 454 RC Davit |
Lifebuoys | 8 |
SPECIALIST |
Rescue Zone | Fitted |
SALVAGE/ ANTIPOLLUTION |
Oil Spill Response booms | Yes |
Salvage pumps | Yes |
VIDEO PRESENTATION |
https://www.youtube.com/watch?v=WMl8Ls0fJ64 |
|